24x7 satta king, black satta king, satta king 786, vip satta, satta king darbar, taj satta king, satta baba king, gujarat satta king, raja satta, satta no1, best satta king, satta king 2020, satta satta, satta king bazar, satta bajaar, satta king result, satta king chart 2021, satta king 2021, satta king super fast, satta fast result, satta king desawar, satta king gali desawar, delhi satta king, taj satta king, satta numbar, charminar satta king khabar timing, super fast satta, satta king online, sattaking, gali desawar satta, GUJARAT SATTA KING Thank you
हा भाई यही आती हे सबसे पहले खबर रूको और दे
I.P.L GOLD
93
गली, देसावर, ग़ज़िआबाद, फरीदाबाद, राजस्थान गोल्ड, गुजरात मार्केट, आगरा स्पेशल, यूपी किंग, यूपी बाजार, दुबई मटका, चारमीनार, अरब कंट्री, न्यू गुजरात मार्केट, गोल्डन चान्स, नॉएडा बाजार या किसी भी मार्केट का लाइव रिजल्ट १ घंटा पहले लेने के लिए कांटेक्ट करें।
रिजल्ट फीस अडवांस - Rs.10,000/- Per Game
याद रखें रिजल्ट फीस एडवांस ही लगेगी
🤖 ऑनलाइन खाईवाल🤖
⏲️👇गेम भेजने का लास्ट समय👇⏲️
👇ये सब गेम आप हमारे पास खेल सकते हैं👇
*✯➖✯➖✯➖✯➖✯*
MAX GOLD ⏰ 03:10 PM
BOMBAY GOLD : ⏰ 03:00 PM
ROYAL KING ::: ⏰ :: 04:00 PM
RAJKOT ONLINE ::: ⏰ : : 04:20 PM
NEW DELHI ::: ⏰ : : 12:00 PM
WORLI 786 ::: ⏰ : : 11:30PM
NOIDA CITY ::: ⏰ : : 10:30PM
PATNA ::: ⏰ : : 08:40PM
7 STAR ::: ⏰ : : 12:40PM
MUMBAI CITY ::: ⏰ : : 12:00pm
VIP GOLD ::: ⏰ : : 02:00pm
TAJ GOLD ::: ⏰ : : 01:40pm
👉🔥🤖 पेमेंट रेट🤖🔥👈
🔥जोड़ी रेट👉100 ₹ के 9500₹🔥
(Time - 05:15am)
(Time - 06:05pm)
(Time - 08:30pm)
(Time - 11:30pm)
HARF : 8 - 9 - 2 - 3
Jodi : 81 - 58 - 27 - 95
HARF : 5 - 7 - 4 - 8
Jodi : 86 - 73 - 45 - 47
HARF : 9 - 0 - 6 - 5
Jodi : 96 - 56 - 75 - 52
HARF : 1 - 8 - 5 - 7
Jodi : 18 - 81 - 28 - 82
Monthly Satta King Chart Thursday 21 of November 2024 Gali, Desawer, Gaziabad, Faridabad |
|||||
Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
---|---|---|---|---|---|
01 | XX | 12 | 28 | 26 | |
02 | 06 | 29 | 46 | 54 | |
03 | 99 | 69 | 05 | 24 | |
04 | 48 | 56 | 20 | 03 | |
05 | 78 | 90 | 94 | 15 | |
06 | 49 | 10 | 18 | 04 | |
07 | 59 | 44 | 25 | 46 | |
08 | 85 | 66 | 88 | 28 | |
09 | 25 | 87 | 85 | 21 | |
10 | 65 | 62 | 04 | 17 | |
11 | 12 | 80 | 68 | 03 | |
12 | 57 | 18 | 44 | 56 | |
13 | 41 | 10 | 70 | 18 | |
14 | 61 | 16 | 73 | 02 | |
15 | 41 | 82 | 45 | 81 | |
16 | 53 | 22 | 73 | 46 | |
17 | 87 | 97 | 25 | 46 | |
18 | 07 | 09 | 22 | 88 | |
19 | 25 | 13 | 90 | 04 | |
20 | 66 | 74 | 09 | 33 | |
21 | 92 | XX | XX | XX |
Monthly Satta King Chart Thursday 21 of November 2024 Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
---|---|---|---|---|---|
01 | 65 | 32 | 91 | 44 | |
02 | 07 | 26 | 12 | 28 | |
03 | 06 | 54 | 46 | 29 | |
04 | 49 | 42 | 05 | 69 | |
05 | 88 | 03 | 23 | 56 | |
06 | 94 | 45 | 94 | 90 | |
07 | 49 | 04 | 18 | 11 | |
08 | 84 | 46 | 25 | 45 | |
09 | 25 | 28 | 88 | 66 | |
10 | 65 | 21 | 85 | 87 | |
11 | 56 | 71 | 40 | 78 | |
12 | 57 | 04 | 68 | 62 | |
13 | 14 | 03 | 44 | 18 | |
14 | 61 | 18 | 70 | 10 | |
15 | 41 | 02 | 73 | 16 | |
16 | 52 | 81 | 45 | 82 | |
17 | 87 | 46 | 73 | 21 | |
18 | 08 | 65 | 97 | 25 | |
19 | 24 | 88 | 22 | 09 | |
20 | 66 | 04 | 90 | 14 | |
21 | XX | XX | XX | XX |
Monthly Satta King Chart Thursday 21 of November 2024 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
IB INDIA BAZAR |
|
---|---|---|---|---|---|---|---|
01 | XX | XX | 62 | 26 | XX | 21 | |
02 | 60 | 60 | 45 | 54 | 07 | 92 | |
03 | 99 | 99 | 42 | 24 | 00 | 96 | |
04 | 84 | 84 | 30 | 03 | 49 | 65 | |
05 | 87 | 87 | 51 | 15 | 79 | 09 | |
06 | 94 | 94 | 40 | 04 | 50 | 01 | |
07 | 95 | 95 | 64 | 46 | 60 | 44 | |
08 | 58 | 58 | 82 | 28 | 86 | 66 | |
09 | 52 | 52 | 12 | 21 | 26 | 78 | |
10 | 56 | 56 | 71 | 17 | 66 | 26 | |
11 | 21 | 21 | 30 | 03 | 13 | 08 | |
12 | 75 | 75 | 65 | 56 | 58 | 81 | |
13 | 14 | 14 | 81 | 18 | 42 | 01 | |
14 | 16 | 16 | 20 | 02 | 62 | 61 | |
15 | 14 | 14 | 18 | 81 | 42 | 28 | |
16 | 35 | 35 | 64 | 46 | 54 | 22 | |
17 | 78 | 78 | 64 | 46 | 88 | 79 | |
18 | 70 | 70 | 88 | 88 | 08 | 90 | |
19 | 52 | 52 | 40 | 04 | 26 | 31 | |
20 | 66 | 66 | 33 | 33 | 67 | 47 | |
21 | 29 | 29 | XX | XX | 93 | XX |
Monthly Satta King Chart Thursday 21 of November 2024 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
---|---|---|---|---|---|---|---|
01 | XX | XX | 62 | 62 | 82 | 21 | |
02 | 60 | 06 | 45 | 45 | 64 | 92 | |
03 | 99 | 99 | 42 | 42 | 50 | 96 | |
04 | 84 | 48 | 30 | 30 | 02 | 65 | |
05 | 87 | 78 | 51 | 51 | 49 | 09 | |
06 | 94 | 49 | 40 | 40 | 81 | 01 | |
07 | 95 | 95 | 64 | 64 | 52 | 44 | |
08 | 58 | 85 | 82 | 82 | 88 | 66 | |
09 | 52 | 25 | 12 | 12 | 58 | 78 | |
10 | 56 | 65 | 71 | 71 | 40 | 26 | |
11 | 21 | 12 | 30 | 30 | 86 | 08 | |
12 | 75 | 57 | 65 | 65 | 44 | 81 | |
13 | 14 | 41 | 81 | 81 | 07 | 01 | |
14 | 16 | 61 | 20 | 20 | 37 | 61 | |
15 | 14 | 41 | 18 | 18 | 54 | 28 | |
16 | 35 | 53 | 64 | 64 | 37 | 22 | |
17 | 78 | 87 | 64 | 64 | 52 | 79 | |
18 | 70 | 07 | 88 | 88 | 22 | 90 | |
19 | 52 | 25 | 40 | 40 | 09 | 31 | |
20 | 66 | 66 | 33 | 33 | 90 | 47 | |
21 | 29 | 92 | XX | XX | XX | XX |
Monthly Satta King Chart Thursday 21 of November 2024 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
---|---|---|---|---|---|---|---|
01 | 21 | 21 | 62 | 62 | 27 | 82 | |
02 | 92 | 92 | 45 | 45 | 55 | 64 | |
03 | 96 | 96 | 42 | 42 | 25 | 50 | |
04 | 65 | 65 | 30 | 30 | 04 | 02 | |
05 | 09 | 09 | 51 | 51 | 16 | 49 | |
06 | 01 | 01 | 40 | 40 | 05 | 81 | |
07 | 44 | 44 | 64 | 64 | 47 | 52 | |
08 | 66 | 66 | 82 | 82 | 29 | 88 | |
09 | 78 | 78 | 12 | 12 | 22 | 58 | |
10 | 26 | 26 | 71 | 71 | 18 | 40 | |
11 | 08 | 08 | 30 | 30 | 04 | 86 | |
12 | 81 | 81 | 65 | 65 | 57 | 44 | |
13 | 01 | 01 | 81 | 81 | 19 | 07 | |
14 | 61 | 61 | 20 | 20 | 03 | 37 | |
15 | 28 | 28 | 18 | 18 | 82 | 54 | |
16 | 22 | 22 | 64 | 64 | 47 | 37 | |
17 | 79 | 79 | 64 | 64 | 47 | 52 | |
18 | 90 | 90 | 88 | 88 | 89 | 22 | |
19 | 31 | 31 | 40 | 40 | 05 | 09 | |
20 | 47 | 47 | 33 | 33 | 34 | 90 | |
21 | XX | XX | XX | XX | XX | XX |
Monthly Satta King Chart Thursday 21 of November 2024 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
---|---|---|---|---|---|
01 | 56 | 33 | 82 | 21 | |
02 | 61 | 26 | 64 | 92 | |
03 | 97 | 52 | 05 | 96 | |
04 | 84 | 43 | 00 | 55 | |
05 | 80 | 30 | 02 | 09 | |
06 | 49 | 51 | 18 | 01 | |
07 | 94 | 40 | 49 | 44 | |
08 | 58 | 04 | 88 | 66 | |
09 | 82 | 28 | 58 | 88 | |
10 | 55 | 13 | 40 | 78 | |
11 | 21 | 69 | 86 | 62 | |
12 | 75 | 04 | 44 | 82 | |
13 | 57 | 65 | 07 | 02 | |
14 | 16 | 81 | 37 | 61 | |
15 | 16 | 20 | 73 | 80 | |
16 | 35 | 18 | 37 | 22 | |
17 | 35 | 64 | 52 | 79 | |
18 | 70 | 56 | 22 | 90 | |
19 | 52 | 88 | 09 | 31 | |
20 | 67 | 04 | 90 | 47 | |
21 | XX | XX | XX | XX |
Monthly Satta King Chart Thursday 21 of November 2024 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
---|---|---|---|---|---|
01 | 65 | 92 | 45 | 34 | |
02 | 07 | 29 | 13 | 27 | |
03 | 00 | 47 | 30 | 55 | |
04 | 49 | 06 | 70 | 25 | |
05 | 79 | 21 | 57 | 04 | |
06 | 49 | 95 | 91 | 46 | |
07 | 60 | 19 | 11 | 05 | |
08 | 86 | 26 | 45 | 47 | |
09 | 26 | 89 | 67 | 29 | |
10 | 66 | 86 | 88 | 22 | |
11 | 13 | 05 | 63 | 72 | |
12 | 58 | 69 | 81 | 04 | |
13 | 42 | 45 | 19 | 57 | |
14 | 62 | 71 | 11 | 19 | |
15 | 42 | 74 | 17 | 03 | |
16 | 54 | 46 | 83 | 82 | |
17 | 54 | 74 | 23 | 47 | |
18 | 08 | 26 | 98 | 66 | |
19 | 26 | 23 | 10 | 89 | |
20 | 67 | 91 | 14 | 05 | |
21 | XX | XX | XX | XX |
Monthly Satta King Chart Thursday 21 of November 2024 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
---|---|---|---|---|---|
01 | 55 | 12 | 21 | 19 | |
02 | 65 | 92 | 92 | 82 | |
03 | 99 | 69 | 96 | 64 | |
04 | 46 | 56 | 66 | 52 | |
05 | 78 | 90 | 09 | 02 | |
06 | 49 | 09 | 01 | 49 | |
07 | 59 | 44 | 44 | 18 | |
08 | 58 | 44 | 66 | 52 | |
09 | 85 | 78 | 78 | 88 | |
10 | 66 | 62 | 26 | 58 | |
11 | 12 | 80 | 08 | 40 | |
12 | 57 | 81 | 18 | 86 | |
13 | 42 | 01 | 01 | 44 | |
14 | 61 | 10 | 61 | 07 | |
15 | 41 | 28 | 16 | 37 | |
16 | 54 | 23 | 22 | 54 | |
17 | 87 | 97 | 80 | 37 | |
18 | 53 | 09 | 90 | 26 | |
19 | 25 | 13 | 31 | 22 | |
20 | 67 | 74 | 47 | 92 | |
21 | XX | XX | XX | XX |
आगर राजकोट ऑनलाइन, बॉम्बे गोल्ड, मैक्स गोल्ड, रोयाल किंग, इन्दौर का गेम खेलेंने
सभी गेम रिजल्ट के 15 मिनट पहले तक लिए जायेंगे!
अगर आपको अहमदाबाद EXP, I.P.L गोल्ड, न्यू गुजरात मार्किट , चारमीनार, धन्लक्ष्मि EXP ,जरात मार्केट, देसावर, राजस्थान गोल्ड, यूपी बाज़ार, फरीदाबाद, हरिद्वार बाज़ार, लखनऊ बाज़ार, उदयपुर, गाज़ियाबाद, शिमला बाज़ार, सुपर पंजाब, आगरा स्पेशल, गली, हरी ओम, जयपुर बाज़ार, का रिजल्टं 2 घंटे पहले लेनें के लिए है
Raja Bhai - 09993178049अगर आपको गुजरात मार्केट, देसावर, राजस्थान गोल्ड, यूपी बाज़ार, फरीदाबाद, हरिद्वार बाज़ार, लखनऊ बाज़ार, उदयपुर, गाज़ियाबाद, शिमला बाज़ार, सुपर पंजाब, आगरा स्पेशल, गली, हरी ओम, जयपुर बाज़ार, का रिजल्टं 2 घंटे पहले लेनें के लिए है
Raja Bhai - 09993178049अगर आपको गुजरात मार्केट, देसावर, राजस्थान गोल्ड, यूपी बाज़ार, फरीदाबाद, हरिद्वार बाज़ार, लखनऊ बाज़ार, उदयपुर, गाज़ियाबाद, शिमला बाज़ार, सुपर पंजाब, आगरा स्पेशल, गली, हरी ओम, जयपुर बाज़ार, का रिजल्टं 2 घंटे पहले लेनें के लिए है
Raja Bhai - 09993178049