" />
हा भाई यही आती हे सबसे पहले खबर रूको और दे
I.P.L GOLD
52
51(Time - 05:15am)
15
15
51
52
15
15
XX(Time - 06:05pm)
XX
XX
XX
XX
XX
XX
XX(Time - 08:30pm)
XX
XX
XX
XX
XX
XX
XX(Time - 11:30pm)
XX
XX
XX
XX
XX
15
15
15
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
15
XX
XX
XX
XX
XX
XX
XX
XX
XX|
Monthly Satta King Chart Tuesday 13 of January 2026 Gali, Desawer, Gaziabad, Faridabad |
|||||
| Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
|---|---|---|---|---|---|
| 01 | XX | 42 | 66 | 58 | |
| 02 | 65 | 96 | 05 | 92 | |
| 03 | 63 | 81 | 91 | 99 | |
| 04 | 44 | 28 | 13 | 23 | |
| 05 | 88 | 36 | 05 | 40 | |
| 06 | 18 | 86 | 13 | 78 | |
| 07 | 61 | 28 | 44 | 11 | |
| 08 | 06 | 49 | 04 | 04 | |
| 09 | 95 | 66 | 28 | 21 | |
| 10 | 24 | 43 | 33 | 52 | |
| 11 | 05 | 51 | 73 | 78 | |
| 12 | 33 | 04 | 21 | 14 | |
| 13 | 51 | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 13 of January 2026 Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
| Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
|---|---|---|---|---|---|
| 01 | 62 | 09 | 57 | 94 | |
| 02 | 65 | 58 | 66 | 42 | |
| 03 | 63 | 92 | 05 | 96 | |
| 04 | 44 | 99 | 91 | 81 | |
| 05 | 33 | 23 | 13 | 28 | |
| 06 | 18 | 40 | 05 | 36 | |
| 07 | 61 | 78 | 13 | 86 | |
| 08 | 06 | 11 | 44 | 28 | |
| 09 | 95 | 04 | 04 | 49 | |
| 10 | 24 | 21 | 28 | 66 | |
| 11 | 05 | 52 | 33 | 43 | |
| 12 | 33 | 78 | 73 | 51 | |
| 13 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 13 of January 2026 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
| Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
IB INDIA BAZAR |
|
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 85 | 58 | XX | 24 | |
| 02 | 56 | 56 | 29 | 92 | 66 | 69 | |
| 03 | 36 | 36 | 99 | 99 | 64 | 18 | |
| 04 | 44 | 44 | 32 | 23 | 45 | 82 | |
| 05 | 88 | 88 | 04 | 40 | 89 | 63 | |
| 06 | 81 | 81 | 87 | 78 | 19 | 68 | |
| 07 | 16 | 16 | 11 | 11 | 62 | 82 | |
| 08 | 60 | 60 | 40 | 04 | 07 | 94 | |
| 09 | 59 | 59 | 12 | 21 | 96 | 66 | |
| 10 | 42 | 42 | 25 | 52 | 25 | 34 | |
| 11 | 50 | 50 | 87 | 78 | 06 | 15 | |
| 12 | 33 | 33 | 41 | 14 | 34 | 40 | |
| 13 | 15 | 15 | XX | XX | 52 | XX | |
|
Monthly Satta King Chart Tuesday 13 of January 2026 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 85 | 85 | 66 | 24 | |
| 02 | 56 | 65 | 29 | 29 | 50 | 69 | |
| 03 | 36 | 63 | 99 | 99 | 19 | 18 | |
| 04 | 44 | 44 | 32 | 32 | 31 | 82 | |
| 05 | 88 | 88 | 04 | 04 | 50 | 63 | |
| 06 | 81 | 18 | 87 | 87 | 31 | 68 | |
| 07 | 16 | 61 | 11 | 11 | 44 | 82 | |
| 08 | 60 | 06 | 40 | 40 | 40 | 94 | |
| 09 | 59 | 95 | 12 | 12 | 82 | 66 | |
| 10 | 42 | 24 | 25 | 25 | 33 | 34 | |
| 11 | 50 | 05 | 87 | 87 | 37 | 15 | |
| 12 | 33 | 33 | 41 | 41 | 12 | 40 | |
| 13 | 15 | 51 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 13 of January 2026 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
|---|---|---|---|---|---|---|---|
| 01 | 24 | 24 | 85 | 85 | 59 | 66 | |
| 02 | 69 | 69 | 29 | 29 | 93 | 50 | |
| 03 | 18 | 18 | 99 | 99 | 00 | 19 | |
| 04 | 82 | 82 | 32 | 32 | 24 | 31 | |
| 05 | 63 | 63 | 04 | 04 | 41 | 50 | |
| 06 | 68 | 68 | 87 | 87 | 79 | 31 | |
| 07 | 82 | 82 | 11 | 11 | 12 | 44 | |
| 08 | 94 | 94 | 40 | 40 | 05 | 40 | |
| 09 | 66 | 66 | 12 | 12 | 22 | 82 | |
| 10 | 34 | 34 | 25 | 25 | 53 | 33 | |
| 11 | 15 | 15 | 87 | 87 | 79 | 37 | |
| 12 | 40 | 40 | 41 | 41 | 15 | 12 | |
| 13 | XX | XX | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 13 of January 2026 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
| Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
|---|---|---|---|---|---|
| 01 | 26 | 90 | 11 | 24 | |
| 02 | 56 | 85 | 50 | 96 | |
| 03 | 36 | 29 | 19 | 18 | |
| 04 | 99 | 44 | 31 | 82 | |
| 05 | 33 | 32 | 50 | 63 | |
| 06 | 81 | 04 | 31 | 68 | |
| 07 | 16 | 87 | 99 | 82 | |
| 08 | 06 | 22 | 40 | 94 | |
| 09 | 59 | 40 | 82 | 11 | |
| 10 | 42 | 12 | 88 | 34 | |
| 11 | 50 | 25 | 37 | 50 | |
| 12 | 88 | 87 | 12 | 40 | |
| 13 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 13 of January 2026 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
| Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
|---|---|---|---|---|---|
| 01 | 63 | 58 | 95 | 10 | |
| 02 | 66 | 67 | 43 | 59 | |
| 03 | 64 | 51 | 97 | 93 | |
| 04 | 45 | 92 | 82 | 00 | |
| 05 | 34 | 30 | 29 | 24 | |
| 06 | 19 | 06 | 37 | 41 | |
| 07 | 62 | 14 | 87 | 79 | |
| 08 | 07 | 45 | 29 | 12 | |
| 09 | 96 | 05 | 50 | 05 | |
| 10 | 25 | 29 | 67 | 22 | |
| 11 | 06 | 34 | 44 | 53 | |
| 12 | 34 | 74 | 52 | 79 | |
| 13 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 13 of January 2026 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
| Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
|---|---|---|---|---|---|
| 01 | 26 | 42 | 24 | 75 | |
| 02 | 56 | 96 | 69 | 11 | |
| 03 | 36 | 81 | 18 | 50 | |
| 04 | 99 | 28 | 82 | 19 | |
| 05 | 88 | 36 | 63 | 31 | |
| 06 | 81 | 86 | 68 | 50 | |
| 07 | 16 | 28 | 82 | 31 | |
| 08 | 60 | 49 | 94 | 99 | |
| 09 | 59 | 66 | 11 | 40 | |
| 10 | 42 | 43 | 34 | 82 | |
| 11 | 50 | 51 | 15 | 88 | |
| 12 | 33 | 04 | 40 | 37 | |
| 13 | XX | XX | XX | XX | |
ALL SATTA KING RESULT TIME |
|||
| Game | Time | ||
|---|---|---|---|
| New Gujarat Market | Time - 11:00 pm | ||
| Desawar | Time - 05:15 am | ||
| Ahmedabad-EXP | Time - 12:00 am | ||
| I.P.L Gold | {Time-01:00AM) | ||
| Up King-EXP | Time - 04:00 pm | Faridabad | Time - 06:00 pm |
| Bombay Bazar | Time - 06:30 pm | ||
| Ghaziabad | Time - 08:30 pm | ||
| Hoshangabad | Time - 06:15 pm | ||
| Gali | Time - 11:10 pm | ||
| Nagar Bazar | Time - 09:00 pm | ||
| Punjab Star | Time - 07:00 pm | ||
| Sholapur | Time - 10:00 pm | ||
| India Bazar | Time - 05:00 pm | Charminar | Time - 04:00 am |
| Janta Bazar | Time - 04:10 pm | ||
| Agra SPL | Time - 09:30 pm | ||
| Dhanlaxmi-EXP | Time - 01:00 am | ||
| Sholapur | Time - 10:00 pm | ||
| Noida Bazar | Time - 09:00 pm | ||
| Royal-King | Time - 04:15 pm | ||
| Bombay Gold | Time - 03:30 pm | ||
| Max Gold | Time - 03:40 pm | ||
| Rajkot Online | Time - 04:30 pm | ||