हा भाई यही आती हे सबसे पहले खबर रूको और दे
I.P.L GOLD
35
(Time - 05:15am)
(Time - 06:05pm)
(Time - 08:30pm)
(Time - 11:30pm)
Monthly Satta King Chart Tuesday 26 of August 2025 Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
---|---|---|---|---|---|
01 | 96 | 17 | 40 | 06 | |
02 | 68 | 13 | 33 | 23 | |
03 | 58 | 75 | 88 | 82 | |
04 | 90 | 59 | 46 | 55 | |
05 | 56 | 22 | 61 | 22 | |
06 | 85 | 28 | 82 | 14 | |
07 | 23 | 45 | 89 | 66 | |
08 | 21 | 99 | 83 | 71 | |
09 | 61 | 86 | 80 | 16 | |
10 | 31 | 82 | 98 | 85 | |
11 | 57 | 57 | 43 | 26 | |
12 | 78 | 36 | 98 | 37 | |
13 | 04 | 32 | 18 | 12 | |
14 | 27 | 38 | 18 | 37 | |
15 | 75 | 46 | 37 | 62 | |
16 | 82 | 81 | 71 | 01 | |
17 | 18 | 48 | 30 | 34 | |
18 | 04 | 32 | 61 | 11 | |
19 | 39 | 44 | 28 | 00 | |
20 | 60 | 72 | 21 | 60 | |
21 | 82 | 66 | 22 | 82 | |
22 | 48 | 95 | 44 | 12 | |
23 | 25 | 34 | 70 | 01 | |
24 | 34 | 28 | 51 | 48 | |
25 | 43 | 29 | 96 | 39 |
Monthly Satta King Chart Tuesday 26 of August 2025 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
IB INDIA BAZAR |
|
---|---|---|---|---|---|---|---|
01 | XX | XX | 31 | 13 | XX | 32 | |
02 | 86 | 86 | 17 | 71 | 69 | 08 | |
03 | 65 | 65 | 95 | 95 | 57 | 00 | |
04 | 29 | 29 | 22 | 22 | 93 | 22 | |
05 | 65 | 65 | 82 | 28 | 57 | 41 | |
06 | 58 | 58 | 54 | 45 | 86 | 66 | |
07 | 12 | 12 | 99 | 99 | 22 | 17 | |
08 | 98 | 98 | 78 | 87 | 90 | 41 | |
09 | 16 | 16 | 28 | 82 | 62 | 48 | |
10 | 13 | 13 | 75 | 57 | 32 | 62 | |
11 | 75 | 75 | 63 | 36 | 58 | 73 | |
12 | 78 | 78 | 23 | 32 | 88 | 21 | |
13 | 10 | 10 | 38 | 83 | 02 | 37 | |
14 | 72 | 72 | 64 | 46 | 28 | 26 | |
15 | 57 | 57 | 46 | 64 | 76 | 10 | |
16 | 08 | 08 | 84 | 48 | 81 | 36 | |
17 | 81 | 81 | 23 | 32 | 19 | 11 | |
18 | 30 | 30 | 44 | 44 | 04 | 00 | |
19 | 83 | 83 | 27 | 72 | 39 | 06 | |
20 | 07 | 07 | 11 | 11 | 71 | 82 | |
21 | 18 | 18 | 59 | 95 | 82 | 41 | |
22 | 48 | 48 | 43 | 34 | 85 | 10 | |
23 | 51 | 51 | 82 | 28 | 16 | 48 | |
24 | 34 | 34 | 92 | 29 | 44 | 94 | |
25 | 43 | 43 | XX | XX | 35 | 85 |
Monthly Satta King Chart Tuesday 26 of August 2025 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
---|---|---|---|---|---|---|---|
01 | XX | XX | 31 | 31 | 88 | 32 | |
02 | 86 | 68 | 17 | 17 | 89 | 08 | |
03 | 65 | 56 | 95 | 95 | 46 | 00 | |
04 | 29 | 92 | 22 | 22 | 16 | 22 | |
05 | 65 | 56 | 82 | 82 | 28 | 41 | |
06 | 58 | 85 | 54 | 54 | 98 | 66 | |
07 | 12 | 21 | 99 | 99 | 38 | 17 | |
08 | 98 | 89 | 78 | 78 | 97 | 41 | |
09 | 16 | 61 | 28 | 28 | 89 | 48 | |
10 | 13 | 31 | 75 | 75 | 34 | 62 | |
11 | 75 | 57 | 63 | 63 | 98 | 73 | |
12 | 78 | 87 | 23 | 23 | 18 | 21 | |
13 | 10 | 01 | 38 | 38 | 81 | 37 | |
14 | 72 | 27 | 64 | 64 | 73 | 26 | |
15 | 57 | 75 | 46 | 46 | 17 | 10 | |
16 | 08 | 80 | 84 | 84 | 92 | 36 | |
17 | 81 | 18 | 23 | 23 | 16 | 11 | |
18 | 30 | 03 | 44 | 44 | 82 | 00 | |
19 | 83 | 38 | 27 | 27 | 02 | 06 | |
20 | 07 | 70 | 11 | 11 | 77 | 82 | |
21 | 18 | 81 | 59 | 59 | 44 | 41 | |
22 | 48 | 84 | 43 | 43 | 07 | 10 | |
23 | 51 | 15 | 82 | 82 | 15 | 48 | |
24 | 34 | 43 | 92 | 92 | 69 | 94 | |
25 | 43 | 34 | XX | XX | XX | 85 |
Monthly Satta King Chart Tuesday 26 of August 2025 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
---|---|---|---|---|---|---|---|
01 | 32 | 32 | 31 | 31 | 14 | 88 | |
02 | 08 | 08 | 17 | 17 | 72 | 89 | |
03 | 00 | 00 | 95 | 95 | 60 | 46 | |
04 | 22 | 22 | 22 | 22 | 23 | 16 | |
05 | 41 | 41 | 82 | 82 | 29 | 28 | |
06 | 66 | 66 | 54 | 54 | 46 | 98 | |
07 | 17 | 17 | 99 | 99 | 00 | 38 | |
08 | 41 | 41 | 78 | 78 | 88 | 97 | |
09 | 48 | 48 | 28 | 28 | 83 | 89 | |
10 | 62 | 62 | 75 | 75 | 58 | 34 | |
11 | 73 | 73 | 63 | 63 | 37 | 98 | |
12 | 21 | 21 | 23 | 23 | 33 | 18 | |
13 | 37 | 37 | 38 | 38 | 84 | 81 | |
14 | 26 | 26 | 64 | 64 | 47 | 73 | |
15 | 10 | 10 | 46 | 46 | 65 | 17 | |
16 | 36 | 36 | 84 | 84 | 49 | 92 | |
17 | 11 | 11 | 23 | 23 | 33 | 16 | |
18 | 00 | 00 | 44 | 44 | 45 | 82 | |
19 | 06 | 06 | 27 | 27 | 73 | 02 | |
20 | 82 | 82 | 11 | 11 | 12 | 77 | |
21 | 41 | 41 | 59 | 59 | 96 | 44 | |
22 | 10 | 10 | 43 | 43 | 35 | 07 | |
23 | 48 | 48 | 82 | 82 | 29 | 15 | |
24 | 94 | 94 | 92 | 92 | 30 | 69 | |
25 | 85 | 85 | XX | XX | XX | XX |
Monthly Satta King Chart Tuesday 26 of August 2025 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
---|---|---|---|---|---|
01 | 69 | 71 | 88 | 87 | |
02 | 84 | 15 | 89 | 10 | |
03 | 65 | 17 | 46 | 00 | |
04 | 92 | 95 | 16 | 20 | |
05 | 65 | 22 | 28 | 40 | |
06 | 60 | 28 | 87 | 77 | |
07 | 12 | 55 | 38 | 17 | |
08 | 98 | 99 | 97 | 41 | |
09 | 16 | 78 | 89 | 48 | |
10 | 32 | 28 | 34 | 62 | |
11 | 57 | 75 | 98 | 73 | |
12 | 78 | 63 | 20 | 23 | |
13 | 10 | 32 | 81 | 37 | |
14 | 73 | 40 | 37 | 27 | |
15 | 75 | 64 | 19 | 10 | |
16 | 08 | 46 | 92 | 36 | |
17 | 81 | 84 | 16 | 11 | |
18 | 30 | 23 | 82 | 00 | |
19 | 83 | 44 | 20 | 06 | |
20 | 96 | 72 | 77 | 82 | |
21 | 81 | 66 | 44 | 41 | |
22 | 48 | 59 | 70 | 03 | |
23 | 51 | 34 | 15 | 48 | |
24 | 34 | 82 | 69 | 49 | |
25 | 43 | 29 | XX | XX |
Monthly Satta King Chart Tuesday 26 of August 2025 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
---|---|---|---|---|---|
01 | 97 | 41 | 72 | 07 | |
02 | 69 | 89 | 24 | 14 | |
03 | 57 | 99 | 81 | 18 | |
04 | 93 | 65 | 00 | 60 | |
05 | 57 | 62 | 23 | 23 | |
06 | 86 | 83 | 15 | 29 | |
07 | 22 | 90 | 67 | 46 | |
08 | 88 | 84 | 72 | 00 | |
09 | 62 | 80 | 15 | 88 | |
10 | 32 | 99 | 85 | 83 | |
11 | 58 | 43 | 27 | 58 | |
12 | 86 | 90 | 36 | 37 | |
13 | 02 | 82 | 13 | 33 | |
14 | 78 | 19 | 74 | 84 | |
15 | 76 | 38 | 63 | 47 | |
16 | 81 | 72 | 02 | 65 | |
17 | 18 | 30 | 62 | 49 | |
18 | 40 | 62 | 12 | 33 | |
19 | 39 | 29 | 01 | 45 | |
20 | 71 | 21 | 61 | 73 | |
21 | 82 | 78 | 29 | 12 | |
22 | 83 | 45 | 15 | 96 | |
23 | 16 | 71 | 02 | 35 | |
24 | 44 | 50 | 85 | 29 | |
25 | 35 | 97 | 50 | 30 |
Monthly Satta King Chart Tuesday 26 of August 2025 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
---|---|---|---|---|---|
01 | 97 | 23 | 32 | 04 | |
02 | 68 | 80 | 10 | 88 | |
03 | 57 | 55 | 00 | 88 | |
04 | 92 | 22 | 77 | 46 | |
05 | 58 | 16 | 41 | 18 | |
06 | 85 | 66 | 11 | 80 | |
07 | 22 | 71 | 17 | 98 | |
08 | 09 | 16 | 39 | 38 | |
09 | 60 | 84 | 48 | 97 | |
10 | 34 | 26 | 62 | 00 | |
11 | 60 | 37 | 73 | 34 | |
12 | 89 | 12 | 12 | 98 | |
13 | 01 | 75 | 35 | 71 | |
14 | 27 | 62 | 26 | 81 | |
15 | 77 | 01 | 10 | 37 | |
16 | 80 | 40 | 36 | 17 | |
17 | 18 | 66 | 11 | 92 | |
18 | 04 | 00 | 55 | 16 | |
19 | 38 | 60 | 06 | 82 | |
20 | 85 | 28 | 82 | 20 | |
21 | 80 | 14 | 41 | 77 | |
22 | 86 | 01 | 10 | 33 | |
23 | 11 | 84 | 38 | 07 | |
24 | 34 | 49 | 94 | 15 | |
25 | XX | XX | XX | 69 |
ALL SATTA KING RESULT TIME |
|||
Game | Time | ||
---|---|---|---|
New Gujarat Market | Time - 11:00 pm | ||
Desawar | Time - 05:15 am | ||
Ahmedabad-EXP | Time - 12:00 am | ||
I.P.L Gold | {Time-01:00AM) | ||
Up King-EXP | Time - 04:00 pm | Faridabad | Time - 06:00 pm |
Bombay Bazar | Time - 06:30 pm | ||
Ghaziabad | Time - 08:30 pm | ||
Hoshangabad | Time - 06:15 pm | ||
Gali | Time - 11:10 pm | ||
Nagar Bazar | Time - 09:00 pm | ||
Punjab Star | Time - 07:00 pm | ||
Sholapur | Time - 10:00 pm | ||
India Bazar | Time - 05:00 pm | Charminar | Time - 04:00 am |
Janta Bazar | Time - 04:10 pm | ||
Agra SPL | Time - 09:30 pm | ||
Dhanlaxmi-EXP | Time - 01:00 am | ||
Sholapur | Time - 10:00 pm | ||
Noida Bazar | Time - 09:00 pm | ||
Royal-King | Time - 04:15 pm | ||
Bombay Gold | Time - 03:30 pm | ||
Max Gold | Time - 03:40 pm | ||
Rajkot Online | Time - 04:30 pm |