हा भाई यही आती हे सबसे पहले खबर रूको और दे
SHOLAPUR
XX
GALI
XX
NAGAR BAZAR
XX
AGRA SPL
XX
82(Time - 05:15am)
28
28
82
83
28
28
XX(Time - 06:05pm)
XX
XX
XX
XX
XX
XX
XX(Time - 08:30pm)
XX
XX
XX
XX
XX
XX
XX(Time - 11:30pm)
XX
XX
XX
XX
XX
28
28
28
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
28
XX
XX
XX
XX
XX
XX
XX
XX
XX|
Monthly Satta King Chart Monday 13 of April 2026 Gali, Desawer, Gaziabad, Faridabad |
|||||
| Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
|---|---|---|---|---|---|
| 01 | XX | 35 | 12 | 97 | |
| 02 | 81 | 33 | 78 | 63 | |
| 03 | 41 | 99 | 00 | 62 | |
| 04 | 97 | 59 | 77 | 75 | |
| 05 | 71 | 29 | 17 | 59 | |
| 06 | 47 | 39 | 59 | 46 | |
| 07 | 44 | 07 | 26 | 01 | |
| 08 | 05 | 91 | 88 | 42 | |
| 09 | 67 | 47 | 97 | 47 | |
| 10 | 85 | 05 | 77 | 11 | |
| 11 | 85 | 04 | 53 | 24 | |
| 12 | 92 | 65 | 52 | 06 | |
| 13 | 82 | XX | XX | XX | |
|
Monthly Satta King Chart Monday 13 of April 2026 Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
| Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
|---|---|---|---|---|---|
| 01 | 79 | 84 | 51 | 53 | |
| 02 | 81 | 97 | 12 | 35 | |
| 03 | 41 | 63 | 78 | 33 | |
| 04 | 97 | 62 | 00 | 99 | |
| 05 | 71 | 29 | 77 | 29 | |
| 06 | 47 | 59 | 71 | 29 | |
| 07 | 44 | 46 | 26 | 07 | |
| 08 | 50 | 01 | 62 | 70 | |
| 09 | 67 | 42 | 88 | 91 | |
| 10 | 85 | 47 | 97 | 47 | |
| 11 | 85 | 11 | 77 | 05 | |
| 12 | 92 | 24 | 53 | 04 | |
| 13 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Monday 13 of April 2026 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
| Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
IB INDIA BAZAR |
|
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 79 | 97 | XX | 53 | |
| 02 | 18 | 18 | 36 | 63 | 82 | 33 | |
| 03 | 14 | 14 | 26 | 62 | 42 | 99 | |
| 04 | 79 | 79 | 57 | 75 | 98 | 95 | |
| 05 | 17 | 17 | 95 | 95 | 72 | 92 | |
| 06 | 74 | 74 | 64 | 46 | 48 | 93 | |
| 07 | 44 | 44 | 10 | 01 | 45 | 70 | |
| 08 | 50 | 50 | 24 | 42 | 06 | 19 | |
| 09 | 76 | 76 | 74 | 47 | 68 | 74 | |
| 10 | 58 | 58 | 11 | 11 | 86 | 50 | |
| 11 | 58 | 58 | 42 | 24 | 86 | 40 | |
| 12 | 29 | 29 | 60 | 06 | 93 | 56 | |
| 13 | 28 | 28 | XX | XX | 83 | XX | |
|
Monthly Satta King Chart Monday 13 of April 2026 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 79 | 79 | 21 | 53 | |
| 02 | 18 | 81 | 36 | 36 | 87 | 33 | |
| 03 | 14 | 41 | 26 | 26 | 00 | 99 | |
| 04 | 79 | 97 | 57 | 57 | 77 | 95 | |
| 05 | 17 | 71 | 95 | 95 | 71 | 92 | |
| 06 | 74 | 47 | 64 | 64 | 95 | 93 | |
| 07 | 44 | 44 | 10 | 10 | 62 | 70 | |
| 08 | 50 | 05 | 24 | 24 | 88 | 19 | |
| 09 | 76 | 67 | 74 | 74 | 79 | 74 | |
| 10 | 58 | 85 | 11 | 11 | 77 | 50 | |
| 11 | 58 | 85 | 42 | 42 | 35 | 40 | |
| 12 | 29 | 92 | 60 | 60 | 25 | 56 | |
| 13 | 28 | 82 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Monday 13 of April 2026 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
|---|---|---|---|---|---|---|---|
| 01 | 53 | 53 | 79 | 79 | 98 | 21 | |
| 02 | 33 | 33 | 36 | 36 | 62 | 87 | |
| 03 | 99 | 99 | 26 | 26 | 63 | 00 | |
| 04 | 95 | 95 | 57 | 57 | 76 | 77 | |
| 05 | 92 | 92 | 95 | 95 | 60 | 71 | |
| 06 | 93 | 93 | 64 | 64 | 47 | 95 | |
| 07 | 70 | 70 | 10 | 10 | 02 | 62 | |
| 08 | 19 | 19 | 24 | 24 | 43 | 88 | |
| 09 | 74 | 74 | 74 | 74 | 48 | 79 | |
| 10 | 50 | 50 | 11 | 11 | 12 | 77 | |
| 11 | 40 | 40 | 42 | 42 | 25 | 35 | |
| 12 | 56 | 56 | 60 | 60 | 07 | 25 | |
| 13 | XX | XX | XX | XX | XX | XX | |
|
Monthly Satta King Chart Monday 13 of April 2026 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
| Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
|---|---|---|---|---|---|
| 01 | 27 | 82 | 21 | 53 | |
| 02 | 18 | 79 | 87 | 33 | |
| 03 | 14 | 36 | 62 | 99 | |
| 04 | 79 | 55 | 22 | 95 | |
| 05 | 17 | 57 | 71 | 92 | |
| 06 | 74 | 95 | 95 | 93 | |
| 07 | 99 | 64 | 62 | 70 | |
| 08 | 50 | 10 | 33 | 19 | |
| 09 | 76 | 24 | 79 | 47 | |
| 10 | 58 | 74 | 22 | 50 | |
| 11 | 58 | 11 | 35 | 40 | |
| 12 | 29 | 42 | 25 | 56 | |
| 13 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Monday 13 of April 2026 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
| Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
|---|---|---|---|---|---|
| 01 | 29 | 35 | 35 | 87 | |
| 02 | 82 | 13 | 36 | 98 | |
| 03 | 42 | 79 | 34 | 64 | |
| 04 | 98 | 01 | 00 | 63 | |
| 05 | 72 | 78 | 60 | 76 | |
| 06 | 48 | 18 | 30 | 60 | |
| 07 | 45 | 27 | 08 | 47 | |
| 08 | 06 | 27 | 08 | 02 | |
| 09 | 68 | 89 | 92 | 43 | |
| 10 | 86 | 98 | 48 | 48 | |
| 11 | 86 | 78 | 06 | 12 | |
| 12 | 93 | 54 | 05 | 25 | |
| 13 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Monday 13 of April 2026 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
| Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
|---|---|---|---|---|---|
| 01 | 48 | 35 | 53 | 28 | |
| 02 | 81 | 33 | 34 | 21 | |
| 03 | 41 | 99 | 44 | 87 | |
| 04 | 97 | 59 | 95 | 55 | |
| 05 | 17 | 29 | 92 | 22 | |
| 06 | 47 | 39 | 93 | 71 | |
| 07 | 44 | 07 | 70 | 62 | |
| 08 | 05 | 19 | 19 | 62 | |
| 09 | 67 | 47 | 74 | 33 | |
| 10 | 58 | 05 | 50 | 79 | |
| 11 | 85 | 04 | 40 | 22 | |
| 12 | 92 | 65 | 56 | 35 | |
| 13 | XX | XX | XX | XX | |
ALL SATTA KING RESULT TIME |
|||
| Game | Time | ||
|---|---|---|---|
| New Gujarat Market | Time - 11:00 pm | ||
| Desawar | Time - 05:15 am | ||
| Ahmedabad-EXP | Time - 12:00 am | ||
| I.P.L Gold | {Time-01:00AM) | ||
| Up King-EXP | Time - 04:00 pm | Faridabad | Time - 06:00 pm |
| Bombay Bazar | Time - 06:30 pm | ||
| Ghaziabad | Time - 08:30 pm | ||
| Hoshangabad | Time - 06:15 pm | ||
| Gali | Time - 11:10 pm | ||
| Nagar Bazar | Time - 09:00 pm | ||
| Punjab Star | Time - 07:00 pm | ||
| Sholapur | Time - 10:00 pm | ||
| India Bazar | Time - 05:00 pm | Charminar | Time - 04:00 am |
| Janta Bazar | Time - 04:10 pm | ||
| Agra SPL | Time - 09:30 pm | ||
| Dhanlaxmi-EXP | Time - 01:00 am | ||
| Sholapur | Time - 10:00 pm | ||
| Noida Bazar | Time - 09:00 pm | ||
| Royal-King | Time - 04:15 pm | ||
| Bombay Gold | Time - 03:30 pm | ||
| Max Gold | Time - 03:40 pm | ||
| Rajkot Online | Time - 04:30 pm | ||