हा भाई यही आती हे सबसे पहले खबर रूको और दे
BOMBAY GOLD
XX
ROYAL KING
XX
MAX GOLD
XX
53(Time - 05:15am)
35
35
53
54
35
35
XX(Time - 06:05pm)
XX
XX
XX
XX
XX
XX
XX(Time - 08:30pm)
XX
XX
XX
XX
XX
XX
XX(Time - 11:30pm)
XX
XX
XX
XX
XX
35
35
35
XX
XX
XX
XX
35
57
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
35
XX
XX
XX
54
XX
XX
XX
XX
XX|
Monthly Satta King Chart Friday 27 of February 2026 Gali, Desawer, Gaziabad, Faridabad |
|||||
| Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
|---|---|---|---|---|---|
| 01 | XX | 39 | 17 | 05 | |
| 02 | 93 | 90 | 99 | 04 | |
| 03 | 78 | 08 | 42 | 37 | |
| 04 | 94 | 40 | 84 | 95 | |
| 05 | 18 | 04 | 76 | 40 | |
| 06 | 20 | 35 | 35 | 92 | |
| 07 | 99 | 25 | 13 | 28 | |
| 08 | 31 | 10 | 84 | 71 | |
| 09 | 94 | 21 | 95 | 07 | |
| 10 | 53 | 30 | 83 | 00 | |
| 11 | 99 | 72 | 52 | 90 | |
| 12 | 83 | 14 | 47 | 57 | |
| 13 | 29 | 46 | 95 | 88 | |
| 14 | 28 | 84 | 59 | 35 | |
| 15 | 54 | 31 | 19 | 18 | |
| 16 | 07 | 59 | 00 | 95 | |
| 17 | 97 | 36 | 98 | 49 | |
| 18 | 33 | 01 | 81 | 88 | |
| 19 | 63 | 86 | 50 | 88 | |
| 20 | 81 | 29 | 78 | 34 | |
| 21 | 78 | 70 | 40 | 34 | |
| 22 | 95 | 89 | 54 | 52 | |
| 23 | 61 | 64 | 29 | 66 | |
| 24 | 27 | 12 | 44 | 84 | |
| 25 | 68 | 86 | 83 | 12 | |
| 26 | 57 | 99 | 18 | 75 | |
| 27 | 53 | XX | XX | XX | |
|
Monthly Satta King Chart Friday 27 of February 2026 Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
| Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
|---|---|---|---|---|---|
| 01 | 82 | 12 | 81 | 74 | |
| 02 | 93 | 05 | 17 | 39 | |
| 03 | 78 | 04 | 99 | 90 | |
| 04 | 94 | 37 | 24 | 08 | |
| 05 | 18 | 59 | 84 | 40 | |
| 06 | 20 | 40 | 76 | 04 | |
| 07 | 99 | 92 | 35 | 35 | |
| 08 | 31 | 28 | 13 | 25 | |
| 09 | 94 | 71 | 84 | 10 | |
| 10 | 53 | 09 | 95 | 21 | |
| 11 | 99 | 00 | 83 | 30 | |
| 12 | 83 | 90 | 52 | 72 | |
| 13 | 29 | 57 | 47 | 14 | |
| 14 | 28 | 88 | 95 | 46 | |
| 15 | 56 | 35 | 59 | 84 | |
| 16 | 71 | 82 | 19 | 31 | |
| 17 | 97 | 95 | 00 | 59 | |
| 18 | 33 | 49 | 98 | 36 | |
| 19 | 63 | 88 | 81 | 01 | |
| 20 | 81 | 88 | 05 | 86 | |
| 21 | 78 | 34 | 78 | 29 | |
| 22 | 95 | 36 | 40 | 34 | |
| 23 | 61 | 52 | 54 | 90 | |
| 24 | 27 | 66 | 46 | 29 | |
| 25 | 69 | 84 | 44 | 12 | |
| 26 | 67 | 12 | 83 | 12 | |
| 27 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Friday 27 of February 2026 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
| Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
IB INDIA BAZAR |
|
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 50 | 05 | XX | 93 | |
| 02 | 39 | 89 | 40 | 04 | 94 | 09 | |
| 03 | 87 | 87 | 73 | 37 | 79 | 80 | |
| 04 | 49 | 49 | 59 | 95 | 95 | 04 | |
| 05 | 81 | 81 | 04 | 40 | 19 | 40 | |
| 06 | 02 | 02 | 29 | 92 | 21 | 53 | |
| 07 | 99 | 99 | 82 | 28 | 00 | 52 | |
| 08 | 13 | 13 | 17 | 71 | 32 | 01 | |
| 09 | 49 | 49 | 70 | 07 | 95 | 12 | |
| 10 | 35 | 35 | 00 | 00 | 54 | 03 | |
| 11 | 99 | 99 | 09 | 90 | 00 | 27 | |
| 12 | 38 | 38 | 75 | 57 | 84 | 41 | |
| 13 | 92 | 92 | 88 | 88 | 30 | 64 | |
| 14 | 82 | 82 | 53 | 35 | 29 | 48 | |
| 15 | 45 | 45 | 81 | 18 | 55 | 13 | |
| 16 | 70 | 70 | 59 | 95 | 08 | 95 | |
| 17 | 79 | 79 | 94 | 49 | 98 | 63 | |
| 18 | 33 | 33 | 88 | 88 | 34 | 10 | |
| 19 | 36 | 36 | 88 | 88 | 64 | 68 | |
| 20 | 18 | 18 | 43 | 34 | 82 | 92 | |
| 21 | 87 | 87 | 43 | 34 | 79 | 07 | |
| 22 | 59 | 59 | 25 | 52 | 96 | 98 | |
| 23 | 16 | 16 | 66 | 66 | 62 | 46 | |
| 24 | 72 | 72 | 48 | 84 | 28 | 21 | |
| 25 | 86 | 86 | 21 | 12 | 69 | 68 | |
| 26 | 75 | 75 | 57 | 75 | 58 | 99 | |
| 27 | 35 | 35 | XX | XX | 54 | XX | |
|
Monthly Satta King Chart Friday 27 of February 2026 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 50 | 50 | 71 | 93 | |
| 02 | 39 | 93 | 40 | 40 | 99 | 09 | |
| 03 | 87 | 78 | 73 | 73 | 24 | 80 | |
| 04 | 49 | 94 | 59 | 59 | 48 | 04 | |
| 05 | 81 | 18 | 04 | 04 | 67 | 40 | |
| 06 | 02 | 20 | 29 | 29 | 53 | 53 | |
| 07 | 99 | 99 | 82 | 82 | 31 | 52 | |
| 08 | 13 | 31 | 17 | 17 | 48 | 01 | |
| 09 | 49 | 94 | 70 | 70 | 59 | 12 | |
| 10 | 35 | 53 | 00 | 00 | 38 | 03 | |
| 11 | 99 | 99 | 09 | 09 | 25 | 27 | |
| 12 | 38 | 83 | 75 | 75 | 74 | 41 | |
| 13 | 92 | 29 | 88 | 88 | 59 | 64 | |
| 14 | 82 | 28 | 53 | 53 | 95 | 48 | |
| 15 | 45 | 54 | 81 | 81 | 91 | 13 | |
| 16 | 70 | 07 | 59 | 59 | 00 | 95 | |
| 17 | 79 | 97 | 94 | 94 | 89 | 63 | |
| 18 | 33 | 33 | 88 | 88 | 18 | 10 | |
| 19 | 36 | 63 | 88 | 88 | 05 | 68 | |
| 20 | 18 | 81 | 43 | 43 | 87 | 92 | |
| 21 | 87 | 78 | 43 | 43 | 04 | 07 | |
| 22 | 59 | 95 | 25 | 25 | 45 | 98 | |
| 23 | 16 | 61 | 66 | 66 | 92 | 46 | |
| 24 | 72 | 27 | 48 | 48 | 44 | 21 | |
| 25 | 86 | 68 | 21 | 21 | 38 | 68 | |
| 26 | 75 | 57 | 57 | 57 | 81 | 99 | |
| 27 | 35 | 53 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Friday 27 of February 2026 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
|---|---|---|---|---|---|---|---|
| 01 | 93 | 93 | 50 | 50 | 06 | 71 | |
| 02 | 09 | 09 | 40 | 40 | 05 | 99 | |
| 03 | 80 | 80 | 73 | 73 | 38 | 24 | |
| 04 | 04 | 04 | 59 | 59 | 96 | 48 | |
| 05 | 40 | 40 | 04 | 04 | 41 | 67 | |
| 06 | 53 | 53 | 29 | 29 | 93 | 53 | |
| 07 | 52 | 52 | 82 | 82 | 29 | 31 | |
| 08 | 01 | 01 | 17 | 17 | 72 | 48 | |
| 09 | 12 | 12 | 08 | 70 | 06 | 59 | |
| 10 | 03 | 03 | 00 | 00 | 01 | 38 | |
| 11 | 27 | 27 | 09 | 09 | 91 | 25 | |
| 12 | 41 | 41 | 75 | 75 | 58 | 74 | |
| 13 | 64 | 64 | 88 | 88 | 89 | 59 | |
| 14 | 48 | 48 | 53 | 53 | 36 | 95 | |
| 15 | 13 | 13 | 81 | 81 | 19 | 91 | |
| 16 | 95 | 95 | 59 | 59 | 96 | 00 | |
| 17 | 63 | 63 | 94 | 94 | 50 | 89 | |
| 18 | 10 | 10 | 88 | 88 | 89 | 18 | |
| 19 | 68 | 68 | 88 | 88 | 89 | 05 | |
| 20 | 92 | 92 | 43 | 43 | 35 | 87 | |
| 21 | 07 | 07 | 43 | 43 | 35 | 04 | |
| 22 | 98 | 98 | 25 | 25 | 53 | 45 | |
| 23 | 46 | 46 | 66 | 66 | 67 | 92 | |
| 24 | 21 | 21 | 48 | 48 | 85 | 44 | |
| 25 | 68 | 68 | 21 | 21 | 13 | 38 | |
| 26 | 99 | 99 | 57 | 57 | 76 | 81 | |
| 27 | XX | XX | XX | XX | XX | XX | |
|
Monthly Satta King Chart Friday 27 of February 2026 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
| Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
|---|---|---|---|---|---|
| 01 | 21 | 18 | 71 | 93 | |
| 02 | 39 | 50 | 44 | 09 | |
| 03 | 87 | 40 | 24 | 08 | |
| 04 | 49 | 73 | 48 | 04 | |
| 05 | 81 | 59 | 67 | 04 | |
| 06 | 02 | 06 | 53 | 53 | |
| 07 | 99 | 92 | 82 | 52 | |
| 08 | 13 | 82 | 48 | 01 | |
| 09 | 49 | 17 | 59 | 12 | |
| 10 | 35 | 08 | 38 | 03 | |
| 11 | 00 | 55 | 25 | 27 | |
| 12 | 38 | 09 | 74 | 41 | |
| 13 | 92 | 75 | 59 | 64 | |
| 14 | 82 | 33 | 95 | 48 | |
| 15 | 54 | 53 | 91 | 13 | |
| 16 | 08 | 81 | 00 | 95 | |
| 17 | 87 | 96 | 89 | 63 | |
| 18 | 33 | 63 | 18 | 10 | |
| 19 | 36 | 88 | 05 | 05 | |
| 20 | 18 | 88 | 87 | 92 | |
| 21 | 87 | 43 | 04 | 07 | |
| 22 | 59 | 43 | 45 | 98 | |
| 23 | 16 | 16 | 92 | 92 | |
| 24 | 72 | 27 | 99 | 21 | |
| 25 | 86 | 48 | 38 | 68 | |
| 26 | 75 | 21 | 81 | 44 | |
| 27 | 35 | 57 | XX | XX | |
|
Monthly Satta King Chart Friday 27 of February 2026 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
| Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
|---|---|---|---|---|---|
| 01 | 83 | 75 | 75 | 13 | |
| 02 | 94 | 18 | 40 | 06 | |
| 03 | 79 | 00 | 91 | 05 | |
| 04 | 95 | 43 | 09 | 38 | |
| 05 | 19 | 48 | 41 | 96 | |
| 06 | 21 | 77 | 05 | 41 | |
| 07 | 00 | 36 | 36 | 93 | |
| 08 | 32 | 15 | 26 | 29 | |
| 09 | 95 | 85 | 11 | 72 | |
| 10 | 54 | 96 | 22 | 08 | |
| 11 | 01 | 84 | 31 | 01 | |
| 12 | 84 | 53 | 73 | 91 | |
| 13 | 30 | 48 | 15 | 58 | |
| 14 | 29 | 96 | 47 | 89 | |
| 15 | 55 | 60 | 85 | 36 | |
| 16 | 08 | 20 | 32 | 19 | |
| 17 | 98 | 01 | 60 | 96 | |
| 18 | 34 | 99 | 37 | 50 | |
| 19 | 64 | 82 | 02 | 89 | |
| 20 | 82 | 51 | 87 | 89 | |
| 21 | 79 | 79 | 30 | 35 | |
| 22 | 96 | 41 | 35 | 35 | |
| 23 | 62 | 55 | 90 | 53 | |
| 24 | 28 | 30 | 65 | 66 | |
| 25 | 69 | 45 | 13 | 85 | |
| 26 | 58 | 84 | 87 | 13 | |
| 27 | 54 | XX | XX | XX | |
|
Monthly Satta King Chart Friday 27 of February 2026 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
| Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
|---|---|---|---|---|---|
| 01 | 28 | 39 | 93 | 18 | |
| 02 | 39 | 90 | 09 | 71 | |
| 03 | 87 | 08 | 80 | 44 | |
| 04 | 94 | 40 | 04 | 24 | |
| 05 | 81 | 04 | 40 | 48 | |
| 06 | 20 | 35 | 53 | 67 | |
| 07 | 99 | 25 | 52 | 35 | |
| 08 | 13 | 10 | 01 | 31 | |
| 09 | 49 | 21 | 12 | 48 | |
| 10 | 53 | 30 | 03 | 59 | |
| 11 | 44 | 72 | 27 | 38 | |
| 12 | 38 | 14 | 41 | 25 | |
| 13 | 92 | 46 | 64 | 74 | |
| 14 | 82 | 84 | 48 | 59 | |
| 15 | 47 | 31 | 13 | 95 | |
| 16 | 07 | 75 | 95 | 91 | |
| 17 | 89 | 36 | 63 | 00 | |
| 18 | 88 | 01 | 10 | 89 | |
| 19 | 63 | 86 | 68 | 18 | |
| 20 | 81 | 29 | 92 | 05 | |
| 21 | 87 | 70 | 07 | 87 | |
| 22 | 95 | 89 | 98 | 04 | |
| 23 | 61 | 29 | 64 | 45 | |
| 24 | 72 | 12 | 21 | 93 | |
| 25 | 86 | 86 | 68 | 44 | |
| 26 | 57 | 99 | 99 | 38 | |
| 27 | XX | XX | XX | XX | |
ALL SATTA KING RESULT TIME |
|||
| Game | Time | ||
|---|---|---|---|
| New Gujarat Market | Time - 11:00 pm | ||
| Desawar | Time - 05:15 am | ||
| Ahmedabad-EXP | Time - 12:00 am | ||
| I.P.L Gold | {Time-01:00AM) | ||
| Up King-EXP | Time - 04:00 pm | Faridabad | Time - 06:00 pm |
| Bombay Bazar | Time - 06:30 pm | ||
| Ghaziabad | Time - 08:30 pm | ||
| Hoshangabad | Time - 06:15 pm | ||
| Gali | Time - 11:10 pm | ||
| Nagar Bazar | Time - 09:00 pm | ||
| Punjab Star | Time - 07:00 pm | ||
| Sholapur | Time - 10:00 pm | ||
| India Bazar | Time - 05:00 pm | Charminar | Time - 04:00 am |
| Janta Bazar | Time - 04:10 pm | ||
| Agra SPL | Time - 09:30 pm | ||
| Dhanlaxmi-EXP | Time - 01:00 am | ||
| Sholapur | Time - 10:00 pm | ||
| Noida Bazar | Time - 09:00 pm | ||
| Royal-King | Time - 04:15 pm | ||
| Bombay Gold | Time - 03:30 pm | ||
| Max Gold | Time - 03:40 pm | ||
| Rajkot Online | Time - 04:30 pm | ||