हा भाई यही आती हे सबसे पहले खबर रूको और दे
I.P.L GOLD
25
24(Time - 05:15am)
42
42
24
25
42
42
XX(Time - 06:05pm)
XX
XX
XX
XX
XX
XX
XX(Time - 08:30pm)
XX
XX
XX
XX
XX
XX
XX(Time - 11:30pm)
XX
XX
XX
XX
XX
42
42
42
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
XX
42
XX
XX
XX
XX
XX
XX
XX
XX
XX|
Monthly Satta King Chart Tuesday 14 of October 2025 Gali, Desawer, Gaziabad, Faridabad |
|||||
| Date Time |
DSWR 05:15 |
FRBD 06:00 |
GZBD 08:30 |
GALI 11:30 |
|
|---|---|---|---|---|---|
| 01 | XX | 54 | 59 | 56 | |
| 02 | 41 | 63 | 58 | 70 | |
| 03 | 96 | 31 | 42 | 39 | |
| 04 | 87 | 26 | 08 | 06 | |
| 05 | 62 | 43 | 39 | 79 | |
| 06 | 55 | 04 | 85 | 94 | |
| 07 | 25 | 84 | 52 | 72 | |
| 08 | 45 | 37 | 85 | 07 | |
| 09 | 45 | 32 | 86 | 08 | |
| 10 | 73 | 52 | 08 | 08 | |
| 11 | 22 | 64 | 56 | 05 | |
| 12 | 88 | 95 | 54 | 32 | |
| 13 | 75 | 92 | 96 | 26 | |
| 14 | 24 | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 14 of October 2025 Rajkot Online, Bombay Gold, Royak King, Max Gold To Play Online Click Here |
|||||
| Date Time |
RAJKOT ONLINE 04:30 |
ROYAL KING 04:15 |
BOMBY GOLD 03:30 |
MAXGD 03:40 |
|
|---|---|---|---|---|---|
| 01 | 71 | 59 | 01 | 75 | |
| 02 | 14 | 56 | 59 | 54 | |
| 03 | 96 | 70 | 58 | 63 | |
| 04 | 87 | 39 | 42 | 31 | |
| 05 | 62 | 06 | 08 | 26 | |
| 06 | 55 | 79 | 39 | 43 | |
| 07 | 25 | 94 | 85 | 04 | |
| 08 | 45 | 72 | 52 | 84 | |
| 09 | 45 | 07 | 85 | 37 | |
| 10 | 73 | 08 | 86 | 32 | |
| 11 | 22 | 08 | 08 | 52 | |
| 12 | 88 | 05 | 56 | 64 | |
| 13 | 75 | 32 | 54 | 95 | |
| 14 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 14 of October 2025 Ahmedabad EXP, Rajasthan Gold, Sholapur, Alibaba, Ipl Gold, India Bazar |
|||||||
| Date DATE |
AE AHMEDABAD EXP |
RG RAJASTHAN GOLD |
SLR SHOLAPUR |
AB ALIBABA |
IPL IPL GOLD |
IB INDIA BAZAR |
|
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 65 | 56 | XX | 45 | |
| 02 | 14 | 14 | 07 | 70 | 42 | 36 | |
| 03 | 69 | 69 | 93 | 39 | 97 | 13 | |
| 04 | 78 | 78 | 60 | 06 | 88 | 62 | |
| 05 | 26 | 26 | 97 | 79 | 63 | 34 | |
| 06 | 55 | 55 | 49 | 94 | 56 | 40 | |
| 07 | 52 | 52 | 27 | 72 | 26 | 48 | |
| 08 | 54 | 54 | 70 | 07 | 46 | 73 | |
| 09 | 54 | 54 | 80 | 08 | 46 | 23 | |
| 10 | 37 | 37 | 80 | 08 | 74 | 25 | |
| 11 | 22 | 22 | 50 | 05 | 23 | 46 | |
| 12 | 88 | 88 | 23 | 32 | 89 | 59 | |
| 13 | 57 | 57 | 62 | 26 | 76 | 29 | |
| 14 | 42 | 42 | XX | XX | 25 | XX | |
|
Monthly Satta King Chart Tuesday 14 of October 2025 DHANLAXMI EXP JODHPUR BAZAR, HARI OM, HOSHANGABAD, OM BAZAR, UP KING EXP |
Date DATE |
DM DHANLAXMI EXP |
CM charminar |
JDP JODHPUR BAZAR |
HO HARI OM |
HO HOSHA NGABAD |
UP UP KING EXP |
|---|---|---|---|---|---|---|---|
| 01 | XX | XX | 65 | 65 | 95 | 45 | |
| 02 | 14 | 41 | 07 | 07 | 85 | 36 | |
| 03 | 69 | 96 | 93 | 93 | 24 | 13 | |
| 04 | 78 | 87 | 60 | 60 | 80 | 62 | |
| 05 | 26 | 62 | 97 | 97 | 93 | 34 | |
| 06 | 55 | 55 | 49 | 49 | 58 | 40 | |
| 07 | 52 | 25 | 27 | 27 | 25 | 48 | |
| 08 | 54 | 45 | 70 | 70 | 58 | 73 | |
| 09 | 54 | 45 | 80 | 80 | 68 | 23 | |
| 10 | 37 | 73 | 80 | 80 | 80 | 25 | |
| 11 | 22 | 22 | 50 | 50 | 65 | 46 | |
| 12 | 88 | 88 | 23 | 23 | 45 | 59 | |
| 13 | 57 | 75 | 62 | 62 | 69 | 29 | |
| 14 | 42 | 24 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 14 of October 2025 UP BAZAR, UP KING, AGRA SPECAIL, NAGAR BAZAR, KASHIPUR, HARYANA |
Date DATE |
UB up Bazar |
UK up king |
AS agra specai |
NB nagar bazar |
KSP kashipur |
HR haryana |
|---|---|---|---|---|---|---|---|
| 01 | 45 | 45 | 65 | 65 | 57 | 95 | |
| 02 | 36 | 36 | 07 | 07 | 71 | 85 | |
| 03 | 13 | 13 | 93 | 93 | 40 | 24 | |
| 04 | 62 | 62 | 60 | 60 | 07 | 80 | |
| 05 | 34 | 34 | 97 | 97 | 70 | 93 | |
| 06 | 40 | 40 | 49 | 49 | 95 | 58 | |
| 07 | 48 | 48 | 27 | 27 | 73 | 25 | |
| 08 | 73 | 73 | 70 | 70 | 08 | 58 | |
| 09 | 23 | 23 | 80 | 80 | 09 | 68 | |
| 10 | 25 | 25 | 80 | 80 | 09 | 80 | |
| 11 | 46 | 46 | 50 | 50 | 06 | 65 | |
| 12 | 59 | 59 | 23 | 23 | 33 | 45 | |
| 13 | 29 | 29 | 62 | 62 | 27 | 69 | |
| 14 | XX | XX | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 14 of October 2025 Play Online New Delhi , Worli 786, Noida City, Patna To Play Online Click Here |
|||||
| Date Time |
NEW DELHI 12:15PM |
WORLI 786 11:45AM |
NOIDA CITY 10:45PM |
PATNA 09:00PM |
|
|---|---|---|---|---|---|
| 01 | 17 | 95 | 95 | 45 | |
| 02 | 14 | 65 | 85 | 36 | |
| 03 | 69 | 07 | 24 | 13 | |
| 04 | 78 | 93 | 80 | 62 | |
| 05 | 26 | 60 | 93 | 34 | |
| 06 | 00 | 97 | 58 | 40 | |
| 07 | 52 | 49 | 25 | 48 | |
| 08 | 54 | 27 | 58 | 73 | |
| 09 | 54 | 70 | 68 | 23 | |
| 10 | 37 | 80 | 80 | 25 | |
| 11 | 77 | 80 | 65 | 46 | |
| 12 | 33 | 50 | 45 | 59 | |
| 13 | 57 | 23 | 69 | 29 | |
| 14 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 14 of October 2025 Play Online 7 Star, Mumbai city, Vip Gold, Taj Gold To Play Online Click Here |
|||||
| Date Time |
7STAR 01:00PM |
MBC 12:30PM |
VIP GOLD 02:30PM |
TAJ GOLD 02:00PM |
|
|---|---|---|---|---|---|
| 01 | 80 | 20 | 90 | 94 | |
| 02 | 42 | 60 | 55 | 57 | |
| 03 | 97 | 59 | 64 | 08 | |
| 04 | 88 | 43 | 32 | 40 | |
| 05 | 63 | 09 | 27 | 09 | |
| 06 | 56 | 40 | 44 | 80 | |
| 07 | 26 | 86 | 05 | 95 | |
| 08 | 46 | 53 | 85 | 73 | |
| 09 | 46 | 86 | 38 | 08 | |
| 10 | 74 | 87 | 33 | 09 | |
| 11 | 23 | 09 | 53 | 09 | |
| 12 | 89 | 57 | 65 | 06 | |
| 13 | 76 | 55 | 96 | 33 | |
| 14 | XX | XX | XX | XX | |
|
Monthly Satta King Chart Tuesday 14 of October 2025 Play Online Rajkot , Deepmala, Allahabad, MYSORE KING To Play Online Click Here |
|||||
| Date Time |
RAJKOT 07:30PM |
DEEP MALA 07:00PM |
ALLHA BAD 07:00PM |
MYSORE KING 11:00AM |
|
|---|---|---|---|---|---|
| 01 | 71 | 54 | 45 | 10 | |
| 02 | 41 | 63 | 36 | 95 | |
| 03 | 69 | 31 | 13 | 85 | |
| 04 | 87 | 26 | 62 | 24 | |
| 05 | 62 | 43 | 34 | 80 | |
| 06 | 55 | 04 | 40 | 93 | |
| 07 | 25 | 84 | 48 | 58 | |
| 08 | 45 | 37 | 73 | 25 | |
| 09 | 45 | 32 | 23 | 58 | |
| 10 | 73 | 52 | 25 | 68 | |
| 11 | 22 | 64 | 46 | 80 | |
| 12 | 88 | 95 | 59 | 65 | |
| 13 | 75 | 92 | 29 | 45 | |
| 14 | XX | XX | XX | XX | |